Nepal technology solutions
Interactive Smart Boards in Nepal
Compare interactive smart board price in Nepal by exact model, screen or system specifications, connectivity, installation requirements, warranty, availability, and delivery. Product information below comes from the current Multronics catalogue; confirm pricing and stock before purchase.
| Product | Brand | Listed specifications | Price | Availability |
|---|---|---|---|---|
| InFocus JTouch Series 13 - 75" Interactive Smart Board (IN7513) - Google EDLA, 4K UHD | InFocus | RAM: 8 GB DDR4 · Storage: 128 GB eMMC · Brightness: ≥450 cd/m² · Front Ports: USB-C (65W PD), HDMI In, USB 3.0 ×2, Touch USB · Screen Size: 75 Inch | NPR 221,900 | In stock; confirm before ordering |
| InFocus JTouch Series 13 - 86" Interactive Smart Board (IN8613) - Google EDLA, 4K UHD | InFocus | RAM: 8 GB DDR4 · Storage: 128 GB eMMC · Brightness: ≥450 cd/m² · Front Ports: USB-C (65W PD), HDMI In, USB 3.0 ×2, Touch USB · Screen Size: 86 Inch | NPR 330,000 | In stock; confirm before ordering |
| KEINONE 75" Interactive Smart Board – 4K UHD Display | KEINONE | RAM: 8 GB · Storage: 128 GB · HDMI Out: 1 · Brightness: 450 cd/m² · Resolution: 4K UHD | NPR 195,000 | In stock; confirm before ordering |
| KINGONE 65" Interactive Smart Board - Android 14 – 65" 4K UHD Interactive Display | KINGONE | RAM: 8 GB · Storage: 128 GB · Brightness: 400 cd/m² · Rear Ports: RJ45 ×1, RS232 ×1, Optical Out ×1, Mic In ×1, Line Out ×1, USB 3.0 ×1, Touch Out ×1, HDMI IN ×2, USB 2.0 ×1 · Resolution: 4K UHD (3840 × 2160) | NPR 155,000 | In stock; confirm before ordering |
| KINGONE 75" Interactive Smart Board - Android 14 – 75" 4K UHD Interactive Display | KINGONE | RAM: 8 GB · Storage: 128 GB · Brightness: 400 cd/m² · Rear Ports: RJ45 ×1, RS232 ×1, Optical Out ×1, Mic In ×1, Line Out ×1, USB 3.0 ×1, Touch Out ×1, HDMI IN ×2, USB 2.0 ×1 · Resolution: 4K UHD (3840 × 2160) | NPR 186,000 | In stock; confirm before ordering |
| InFocus JTouch Series 13E 75" Interactive Display (Model: 7513E) - 4K UHD, Android 14, Google EDLA Certified | infocus | RAM / ROM: 16GB / 128GB · Brightness: ≥400 cd/m² · Resolution: 4K UHD (3840 x 2160) · Touch Points: Up to 40 simultaneous touch points · Frame Material: Aluminium | NPR 222,100 | In stock; confirm before ordering |
| InFocus JTouch Series 13 – 65 Inch Interactive Display (IN6513) - Google EDLA Certified | InFocus | RAM: 8GB DDR4 · Storage: 128GB eMMC · Brightness: 450 cd/m² · Resolution: 4K UHD (3840 × 2160) · Screen Size: 65 Inch | NPR 165,000 | In stock; confirm before ordering |
| KINGONE 86" Interactive Smart Board - Android 14 – 86" 4K UHD Interactive Display | KINGONE | RAM: 4 GB · Brightness: 450 nits · Rear Ports: HDMI IN ×2, HDMI OUT ×1, USB 2.0 ×1, USB 3.0 ×1, Touch USB (Type-B) ×1, VGA ×1, Audio In ×1, RJ45 ×1, Coax ×1, Line Out (Audio Out) ×1, RS232 ×1, TF Card ×1 · Resolution: 3840 × 2160 (4K UHD) · Touch Type: 20 Points Infrared Touch (40 points max) | NPR 186,000 | In stock; confirm before ordering |
| InFocus JTouch eSeries 65" Interactive Smart Board (IN6513e) - 4K UHD, Android 14, Google EDLA Certified | InFocus | Brightness: ≥400 cd/m² · Resolution: 4K UHD (3840 × 2160) · Front Ports: USB-C (no PD), HDMI In, Touch USB-B 3.0, USB 3.0 ×2 · Screen Size: 65 Inches · Touch Accuracy: ±2 mm | NPR 135,500 | In stock; confirm before ordering |
| KEINONE 65-inch Interactive Smart Board – Android 14, 8GB RAM, 128GB Storage | KEINONE | RAM: 8GB · HDMI: 2 × HDMI In rear; 1 × HDMI In front · Storage: 128GB · USB Ports: 2 × USB 3.0 rear; 2 × USB 3.0 front; 1 × front Type-C; rear Touch Out ×1 and front Touch USB ×1 · Brightness: 350 cd/㎡ | NPR 145,500 | In stock; confirm before ordering |
| KEINONE 65-inch Interactive Smart Board – Android 14, 4GB RAM, 32GB Storage | KEINONE | RAM: 4GB · HDMI: 2 × HDMI In rear; 1 × HDMI In front · Storage: 128GB · USB Ports: 2 × USB 3.0 rear; 2 × USB 3.0 front; 1 × front Type-C; rear Touch Out ×1 and front Touch USB ×1 · Brightness: 350 cd/㎡ | NPR 132,000 | In stock; confirm before ordering |
Choosing an interactive flat panel
For a classroom or meeting room, compare panel size with the room and viewing distance, then check the listed display resolution, touch features, operating system, connectivity, and supported devices. Confirm whether the quoted package includes a wall mount or mobile stand, installation, staff orientation, warranty coverage, and after-sales service; these inclusions vary by model and should be verified with the seller.
Use the specification column and linked product pages for details explicitly listed for each model. If a feature is not shown, contact Multronics with the room size, number of users, and intended teaching or meeting software before selecting a panel.
Frequently asked questions
What is the current interactive smart board price in Nepal?
Prices and stock are generated from the current Multronics catalog. Open a product page to confirm the exact configuration, NPR price, and availability before ordering.
Can I request a quotation for interactive smart boards in nepal?
Yes. Send the product name, quantity, location, and intended use through the contact page for availability and quotation support.
